機(jī) 號 (No.) | 轉(zhuǎn)速(r/min) | 配 用 電 機(jī) (Kw-p) | 流量(m3/h) | 全壓(Pa) | 噪音 dB(A) |
3-A | 1450 | 0.18-4 | 2246-1689 | 95-137 | 64 |
3.5-A | 1450 | 0.25-4 | 3029-2278 | 128-185 | 66 |
4-A | 1450 | 0.37-4 | 4364-3283 | 185-266 | 68 |
4.5-A | 1450 | 0.55-4 | 4602-3462 | 235-337 | 70 |
5-A | 1450 | 1.1-4 | 7799-5808 | 290-416 | 75 |
5.5-A | 1450 | 1.5-4 | 8736-6572 | 251-403 | 76 |
6-A | 1450 | 1.5-4 | 11342-8533 | 293-360 | 76 |
7-A | 960 | 3-6 | 19186-13952 | 372-457 | 78 |
8-A | 960 | 3-6 | 23116-17393 | 251-383 | 82 |
9-A | 960 | 5.5-6 | 36215-26994 | 230-385 | 84 |
10-A | 960 | 5.5-6 | 44176-36743 | 247-382 | 85 |
11-A | 960 | 7.5-6 | 48797-43644 | 282-366 | 86 |
12-A | 720 | 11-8 | 58513-44022 | 333-485 | 86 |
13-A | 720 | 15-8 | 74393-55971 | 383-593 | 87 |
4-B | 1450 | 0.75-4 | 5191-3943 | 337-403 | 70 |
4.5-B | 1450 | 1.1-4 | 5889-4474 | 426-510 | 73 |
5-B | 1450 | 1.5-4 | 7409-5919 | 425-549 | 76 |
5.5-B | 1450 | 2.2-4 | 8460-6758 | 514-664 | 78 |
6-B | 1450 | 5.5-4 | 18500-14500 | 468-812 | 78 |
960 | 2.2-6 | 10466-7951 | 391-597 | 75 | |
6.5-B | 1450 | 7.5-4 | 19925-15137 | 890-1065 | 79 |
960 | 2.2-6 | 13192-10022 | 390-467 | 75 | |
7-B | 960 | 4-6 | 18419-13994 | 452-541 | 79 |
8-B | 960 | 5.5-6 | 24165-18359 | 391-596 | 81 |
9-B | 960 | 5.5-6 | 27572-21611 | 375-573 | 83 |
10-B | 960 | 7.5-6 | 37823-29645 | 453-584 | 85 |
11-B | 960 | 11-6 | 45426-35604 | 548-707 | 86 |
12-B | 720 | 18.5-8 | 58975-46224 | 652-841 | 86 |
13-B | 720 | 22-8 | 66218-51900 | 765-987 | 88 |
14-B | 720 | 22-8 | 80489-67496 | 657-951 | 89 |
4-C | 2900 | 4-2 | 7587-6061 | 1087-1406 | 81 |
4.5-C | 2900 | 4-2 | 8354-5002 | 1051-1291 | 81 |
5-C | 2900 | 5.5-2 | 12832-6862 | 815-1381 | 84 |
5.5-C | 2900 | 7.5-2 | 16795-11264 | 874-1483 | 85 |
6-C | 2900 | 11-2 | 20531-15598 | 954-1540 | 87 |
6.5-C | 2900 | 11-2 | 26350-17674 | 978-1548 | 89 |
7-C | 1450 | 15-4 | 31490-25558 | 1199-1473 | 88 |
8-C | 1450 | 15-4 | 37437-28469 | 981-1496 | 88 |
9-C | 1450 | 22-4 | 44488-36276 | 1110-1490 | 89 |
10-C | 1450 | 22-4 | 53701-40798 | 984-1501 | 90 |
11-C | 960 | 30-6 | 60096-48948 | 1170-1437 | 90 |
12-C | 960 | 30-6 | 70100-45992 | 1205-1480 | 91 |
13-C | 960 | 37-6 | 88768-56320 | 990-1510 | 92 |
14-C | 960 | 45-6 | 90259-58009 | 1028-1568 | 93 |
6-S | 1450 | 5.5/4 | 13961-10606 | 758-907 | 78 |
960 | 9243-7022 | 332-397 | 72 | ||
7-S | 1450 | 11/9 | 27821-21136 | 1032-1235 | 85 |
960 | 18419-13994 | 452-541 | 79 | ||
8-S | 1450 | 16/13 | 38086-30426 | 1087-1406 | 88 |
960 | 25215-20144 | 476-616 | 79 | ||
9-S | 1450 | 22/18.5 | 43064-36112 | 1102-1595 | 89 |
960 | 31597-26496 | 483-699 | 83 | ||
10-S | 960 | 20/15 | 53701-40798 | 923-1105 | 86 |
720 | 40276-30599 | 519-621 | 79 | ||
11-S | 960 | 20/15 | 60568-47472 | 974-1257 | 87 |
720 | 45426-35604 | 548-707 | 80 | ||
12-S | 960 | 30/15 | 69818-56867 | 1086-1298 | 88 |
720 | 52363-42617 | 601-730 | 82 | ||
13-S | 960 | 30/15 | 78854-43919 | 604-1023 | 91 |
720 | 59400-36333 | 329-573 | 85 | ||
14-S | 960 | 37/18 | 89211-79476 | 973-1360 | 92 |
720 | 66908-59607 | 547-734 | 88 |
GXF系列斜流式風(fēng)機(jī)是一種新型的機(jī)型,其葉輪為軸流式風(fēng)機(jī)的變形,氣流沿葉片中心為散射型,并向氣流方向傾斜,其特點(diǎn):在同機(jī)號相比之下,流量大于離心式風(fēng)機(jī),全壓高于軸流式風(fēng)機(jī);具有高效運(yùn)行區(qū)寬廣、噪聲低、占地少、安裝方便等優(yōu)點(diǎn)。該系列產(chǎn)品廣泛應(yīng)用在工礦企業(yè)、賓館、飯店、博物館、體育館、高層建筑通風(fēng)換氣場所