- 1.測量范圍: IR(-20~400℃)±3%
- 紅外線測溫+PT100Ω白金電阻感溫+熱電偶測溫 (Type K/J/R/E/T型式)
- 3.放射率設定: 0.20~1.00.
- 4.距離與量測點比(D:S)=7:1 量測距離30~100cm
- 5.具讀值鎖定功能,可記錄zui大值及zui小值
- 6.紅外線測溫時,具有紅色雷射光指引功能及放射率補償調(diào)整功能
- 7.RS-232輸出界面,可連接電腦做記錄分析
- 8.RS-232/USB連接介面(軟體選購)
- 9.SIZE:200
x68x30mm
TM-2000手持式 技術參數(shù):
顯示器 | 51 x 32mmg大型液晶數(shù)字顯示器 |
字體大小 | 15mm(0.6”) |
取樣時間 | 約1秒 |
解析度 | 0.1℃ / 1℃ |
操作溫度 | 0 to 50℃ (32 to 122℉) |
操作濕度 | 低于80%RH |
工作電源 | 9V干電池*1 |
尺寸 | 200 x 68 x 30 mm (7.9 x 2.7 x 1.2 inch) |
重量 | 220克/0.48磅(含電池) |
標準配件 | 操作說明書 x1本 |
選購配件 | 熱電偶溫度測棒TypeK TP-01,TP-02,TP-03,TP-04 PT100Ω白金電阻感溫棒TP-100 RS-232連接線UPCB-02 軟體(WINDOWS版)SW-U801-WIN |
電氣規(guī)格:
· 紅外線熱電偶 (Infrared Thermometer)
· 解析度/范圍 (Resolution/ranges)
· 0.1℃ : - 20 ℃ to 400 ℃
· 0.1℉ : -4 ℉ to 752 ℉
熱電偶 ( type K/J/R/E/T ) 感溫棒 Thermocouple ( type K/J/R/E/T ) Thermometer
類型 | 分辨率 | 量程 | 精度 |
Thermocouple type K | 0.1 ℃ | -100.0 to -50.0 ℃ | ± (0.2%+1℃) |
0.1 ℃ | -49.9 to 1300.0 ℃ | ± (0.2%+0.5℃) | |
0.1 ℉ | -148.0 to -58.0 ℉ | ± (0.2%+1.8℉) | |
0.1 ℉ | -57.9 to 2372.0 ℉ | ± (0.2%+1℉) | |
Thermocouple type J | 0.1 ℃ | -100.0 to -50.0 ℃ | ± (0.2%+1℃) |
0.1 ℃ | -49.9 to 1150.0 ℃ | ± (0.2%+0.5℃) | |
0.1 ℉ | -148.0 to -58.0 ℉ | ± (0.2%+1.8℉) | |
0.1 ℉ | -57.9 to 2102.0 ℉ | ± (0.2%+1℉) | |
Thermocouple type T | 0.1 ℃ | -100.0 to -50.0 ℃ | ± (0.2%+1℃) |
0.1 ℃ | -49.9 to 400.0 ℃ | ± (0.2%+0.5℃) | |
0.1 ℉ | -148.0 to -58.0 ℉ | ± (0.2%+1.8℉) | |
0.1 ℉ | -57.9 to 752.0 ℉ | ± (0.2%+1℉) | |
Thermocouple type E | 0.1 ℃ | -100.0 to -50.0 ℃ | ± (0.2%+1.3℃) |
0.1 ℃ | -49.9 to 900.0 ℃ | ± (0.2%+0.8℃) | |
0.1 ℉ | -148.0 to -58.0 ℉ | ± (0.2%+2.8℉) | |
0.1 ℉ | -57.9 to 1652.0 ℉ | ± (0.2%+2℉) | |
Thermocouple type R | 1 ℃ | 0 to 600 ℃ | ± (1 %+5℃) |
1 ℃ | 601 to 1700 ℃ | ± (1.5%+5℃) | |
1 ℉ | 32 to 1112 ℉ | ± (1 %+10℉) | |
1 ℉ | 1113 to 3092 ℉ | ± (1.5 %+10℉) |
PT 100 歐姆 白金熱電偶 Platinum PT 100 ohm Thermometer
分辨率 | 量程 | 精度 |
0.1 ℃ | -200.0 to 850.0 ℃ | ± ( 0.2 % + 0.5 ℃ ) |
0.1 ℉ | -328.0 to 1562.0 ℉ | ± ( 0.2 % + 1.0 ℉ ) |
TM-2000手持式