產(chǎn)品說(shuō)明:
可在波長(zhǎng)450至1100nm內(nèi),使用不同波長(zhǎng)測(cè)量折射率或Abbe數(shù)值。
型號(hào) | 分辨率 | 測(cè)量精度 | 測(cè)量溫度范圍 | 測(cè)量范圍 |
DR-A1 | nD 0.0001 | nD ±0.0002 | 5-50℃ | nD 1.3000-1.7100 |
Brix 0.1% | Brix ±0.1% | Brix 0.0-95.0% | ||
DR-M2 | nD 0.0001 | nD ±0.0002 | 5-50℃ | nD 1.3277-1.7379 (450nm) |
nD 1.3000-1.7100 (589nm) | ||||
nD 1.2912-1.7011 (680nm) | ||||
nD 1.2746-1.6843 (1100nm) | ||||
DR-M4 | nD 0.0001 | nD ±0.0002 | 5-50℃ | nD 1.5164-1.9164 (450nm) |
nD 1.4700-1.8700 (589nm) | ||||
nD 1.4558-1.8557 (680nm) | ||||
nD 1.4304-18303 (1100nm) |